编 号 Item NO. |
Stud Size | 尺寸Dimension | 颜色 Color |
使用 工具 use the tools |
说明 Explanation |
||||||||
螺栓口直径 Metric |
美制螺栓号 American |
d2 | W | F | L |
B | d1 | D | T | ||||
SD1.25-3 | 3 | #4 | 3.2 | 5.7 | 6.5 | 21.2 | 10.0 | 1.7 | 4.5 | 0.7 | 红 Red |
CHS-30J | 端头材料:紫铜 绝缘材质:PVC加铜套 2 导线截面:0.5-1.5mm² 最大电流:Imax=19A 最大耐温:75℃ 2 Wire range:0.5-1.5mm² A.W.G:(22-16) Max.current=19A |
SDS1.25-3.5 | 3.5 | #6 | 3.7 | ||||||||||
SDL1.25-3.5 | 3.5 | #6 | 3.7 | 6.4 | |||||||||
SDS1.25-4 | 4 | #8 | 4.3 | 6.4 | |||||||||
SDM1.25-4 | 4 | #8 | 4.3 | 7.2 | |||||||||
SDL1.25-4 | 4 | #8 | 4.3 | 8.1 | |||||||||
SDS1.25-5 | 5 | #10 | 5.3 | ||||||||||
SDL1.25-5 | 5 | #10 | 5.3 | 9.5 | |||||||||
SDS1.25-6 | 6 | 1/4" | 6.5 | ||||||||||
SDL1.25-6 | 6 | 1/4" | 6.5 | 12.0 | 11.0 | 27.2 | |||||||
SD1.25-8 | 8 | 5/16" | 8.5 | 13.5 | 11.5 | 26.7 | |||||||
SD2-3.2 | 3 | #4 | 3.2 | 5.7 | 6.5 | 31.2 | 10.0 | 2.3 | 5.0 | 0.8 | 蓝 Blue |
CHS-30J | 端头材料:紫铜 绝缘材质:PVC加铜套 2 导线截面:1.5-2.5mm² 最大电流:Imax=27A 最大耐温:75℃ 2 Wire rang1.5-2.5mm² A.W.G:(16-14) Max.current=27A |
SDS2-3.5 | 3.5 | #6 | 3.7 | ||||||||||
SDL2-3.5 | 3.5 | #6 | 3.7 | 6.4 | |||||||||
SDS2-4 | 4 | #8 | 4.3 | 6.4 | |||||||||
SDM2-4 | 4 | #8 | 4.3 | 7.2 | |||||||||
SDL2-4 | 4 | #8 | 4.3 | 8.1 | |||||||||
SDS2-5 | 5 | #10 | 5.3 | ||||||||||
SDL2-5 | 5 | #10 | 5.3 | 9.5 | |||||||||
SDS2-6 | 6 | 1/4" | 6.5 | ||||||||||
SDL2-6 | 6 | 1/4" | 6.5 | 12.0 | 11.0 | 27.2 | |||||||
SD2-8 | 8 | 5/16" | 8.5 | 13.5 | 11.5 | 27.0 | |||||||
SD5.5-3.5 | 3.5 | #6 | 3.7 | 8.3 | 8.3 | 25.5 | 13.0 | 3.4 | 6.7 | 1.0 | 黄 Yellow |
CHS-30J | 端头材料:紫铜 绝缘材质:PVC加铜套 2 导线截面:4-6mm² 最大电流:Imax=48A 最大耐温:75℃ 2 Wire rang:4-6mm² A.W.G:(12-10) Max.current=48A |
SDS5.5-4 | 4 | #8 | 4.3 | 8.3 | 7.0 | 25.5 | |||||||
SDL5.5-4 | 4 | #8 | 4.3 | 9.0 | |||||||||
SD5.5-5 | 5 | #10 | 5.3 | ||||||||||
SDS5.5-6 | 6 | 1/4" | 6.5 | ||||||||||
SDL5.5-6 | 6 | 1/4" | 6.5 | 12.0 | 12.0 | 31.7 | |||||||
SD5.5-8 | 8 | 5/16" | 8.5 | 14.0 | 11.0 | 30.7 |
前一个产品:双压接式圆形预绝缘端头(TO-JTK型)
后一个产品:双压接式母预绝缘接头