编 号 Item NO. | Stud Size | 尺寸Dimension | 颜色 Color | 使用 工具 use the tools | 说明 Explanation | ||||||||
螺栓口直径 Metric | 美制螺栓号 American | d2 | W | F | L | B | d1 | D | T | ||||
RD1.25-3 | 3 | #4 | 3.2 | 5.7 | 4.95 | 17.8 | 10.0 | 1.7 | 4.5 | 0.7 | 红 Red | CHS-30J | 端头材料:紫铜 绝缘材质:PVC加铜套 2 导线截面:0.5-1.5mm² 最大电流:Imax=19A 最大耐温:75℃ 2 Wire range:0.5-1.5mm² A.W.G:(22-16) Max.current=19A |
RDS1.25-3.5 | 3.5 | #6 | 3.7 | ||||||||||
RDM1.25-3.5 | 3.5 | #6 | 3.7 | 6.6 | 6.3 | 19.6 | |||||||
RDL1.25-3.5 | 3.5 | #6 | 3.7 | 7.2 | 7.0 | 21.0 | |||||||
RDS1.25-4 | 4 | #8 | 4.3 | 6.6 | 6.3 | 19.6 | |||||||
RDL1.25-4 | 4 | #8 | 4.3 | 8.0 | 7.0 | 21.0 | |||||||
RDS1.25-5 | 5 | #10 | 5.3 | ||||||||||
RDL1.25-5 | 5 | #10 | 5.3 | 9.5 | 7.5 | 22.3 | |||||||
RDL1.25-6 | 6 | 1/4" | 6.5 | 11.6 | 11.2 | 27.0 | |||||||
RDS1.25-8 | 8 | 5/16" | 8.5 | ||||||||||
RDL1.25-8 | 8 | 5/16" | 8.5 | 14.5 | 14.0 | 30.2 | |||||||
RDS1.25-10 | 10 | 3/8" | 10.5 | 13.6 | 13.9 | 30.7 | |||||||
RD1.25-12 | 12 | 1/2" | 13.0 | 19.2 | 16.0 | 35.6 | |||||||
RD2-3 | 3 | #4 | 3.2 | 6.6 | 6.4 | 19.7 | 10.0 | 2.3 | 5.0 | 0.8 | 蓝 Blue | CHS-30J | 端头材料:紫铜 绝缘材质:PVC加铜套 2 导线截面:1.5-2.5mm² 最大电流:Imax=27A 最大耐温:75℃ 2 Wire range:1.5-2.5mm² A.W.G:(16-14) Max.current=27A |
RDS2-3.5 | 3.5 | #6 | 3.7 | ||||||||||
RDM2-3.5 | 3.5 | #6 | 3.7 | 6.6 | 7.9 | 21.2 | |||||||
RDL2-3.5 | 3.5 | #6 | 3.7 | 8.5 | 7.75 | 22.0 | |||||||
RDS2-4 | 4 | #8 | 4.3 | 6.6 | 7.9 | 21.2 | |||||||
RDL2-4 | 4 | #8 | 4.3 | 8.5 | 7.75 | 22.0 | |||||||
RDS2-5 | 5 | #10 | 5.3 | ||||||||||
RDL2-5 | 5 | #10 | 5.3 | 9.5 | 7.5 | 22.3 | |||||||
RDL2-6 | 6 | 1/4" | 6.5 | 12.0 | 11.0 | 27.0 | |||||||
RDS2-8 | 8 | 5/16" | 8.5 | 12.0 | 11.0 | 27.0 | 10.0 | 2.3 | 5.0 | 0.8 | 蓝 Blue | CHS-30J | 端头材料:紫铜 绝缘材质:PVC加铜套 2 导线截面:1.5-2.5mm² 最大电流:Imax=27A 最大耐温:75℃ 2 Wire range:1.5-2.5mm² A.W.G:(16-14) Max.current=27A |
RDL2-8 | 8 | 5/16" | 8.5 | 14.5 | 14.0 | 30.2 | |||||||
RDS2-10 | 10 | 3/8" | 10.5 | 13.6 | 13.9 | 30.5 | |||||||
RD-12 | 12 | 1/2" | 13.0 | 19.2 | 16.0 | 35.6 | |||||||
RD5.5-3.5 | 3.5 | #6 | 3.7 | 7.2 | 5.9 | 22.5 | 13.0 | 3.4 | 6.7 | 1.0 | 黄 Yellow | CHS-30J | 端头材料:紫铜 绝缘材质:PVC加铜套 2 导线截面:4-6mm² 最大电流:Imax=48A 最大耐温:75℃ 2 Wire range:4-6mm² A.W.G:(12-10) Max.current=48A |
RDS5.5-4 | 4 | #8 | 4.3 | ||||||||||
RDL5.5-4 | 4 | #8 | 4.3 | 9.5 | 8.85 | 26.6 | |||||||
RD5.5-5 | 5 | #10 | 5.3 | ||||||||||
RD5.5-6 | 6 | 1/4" | 6.5 | 12.0 | 10.5 | 29.5 | |||||||
RD5.5-8 | 8 | 5/16" | 8.5 | 15.0 | 13.5 | 34.0 | |||||||
RD5.5-10 | 10 | 3/8" | 10.5 | ||||||||||
RD5.5-12 | 12 | 1/2" | 13 | 19.2 | 16.0 | 38.5 |
前一个产品:片式插接件插座6.3
后一个产品:双压接式叉形预绝缘端头(TU-JTK型)