Maximum Electric Current:
A.W.G. | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
Maximum Electrical Rating: 600 Volts Max. Insulation Material: High Density Pe. With Copper Sleeve On Barrel Insulation Color:
Maximum Electric Current:
A.W.G. | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
Maximum Electrical Rating: 300 Volts Max. Insulation Material: High Density Pe. With Copper Sleeve On Barrel Insulation Color:
端头类型说明Terminal Category Introduction
A |
110:0.110"(2.8mm) |
187:0.187" (4.75mm) |
205:0.205" (5.2mm) |
250:0.250" (6.35mm) |
312:0.312"(8.0mm) |
375:0.375"(9.4mm) |
156:0.156" (4mm) |
195:0.195"(5mm) |
B | ||
导线号 | 使用导线截面(mm²) | 美国线规(A.WG) |
1.25 | 0.5-1.5 | 22-16 |
2 | 1.5-2.5 | 16-14 |
3.5 | 2.5-4 | 14-12 |
5.5 | 4-6 | 12-10 |
8 | 6-10 | 8 |
14 | 10-16 | 6 |
22 | 16-25 | 4 |
38 | 25-35 | 2 |
60 | 50-70 | 1/0 |
70 | 70-95 | 2/0 |
80 | 95-120 | 3/0 |
100 | 120-150 | 4/0 |
150 | 150-185 | 250/300MCM |
180 | 185-240 | 300/350MCM |
200 | 240-300 | 400/500MCM |
325 | 300-400 | 500/600MCM |
C | |
螺栓通过口直径(mm) | 美制螺栓号 |
3.2 | #4 |
3.7 | #6 |
4.3 | #8 |
5.3 | #10 |
6.4 | 1/4 |
8.4 | 5/16 |
10.5 | 3/8 |
11.0 | 7/6 |
13.0 | 1/ 2 |
15.0 | 9/16 |
17.0 | 5/8 |
18.0 | 11/16 |
21.0 | 3/4 |
23.0 | 7/8 |
25.0 | 15/16 |
28.0 | 1 |
后一个产品:扎带固定座